Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Highway 51 & N/A N/A N/A $5,900,000 Unknown Unknown
Lot 1 Trailers Way N/A N/A N/A $1,450,000 Unknown Unknown
3218 Aalseth Ln N/A N/A N/A $1,380,000 Unknown Unknown
225 Hoel N/A N/A N/A $1,200,000 Unknown Unknown
LOT 49 Greenbriar N/A N/A N/A $800,000 Unknown Unknown
2941 Wild Goose Way 4 4 2,832 $769,900 $271 Unknown
1300 Kings Lynn Rd 4 3 3,409 $700,000 $205 Unknown
1509 Kriedeman Dr 4 3 2,988 $699,900 $234 Unknown
236 E Mckinley St 3 4 3,499 $675,000 $192 Unknown
1449 Kriedeman Dr 5 3 2,161 $659,900 $305 Unknown
1024 Peterson Dr 4 3 3,137 $650,000 $207 Unknown
700 Paradise Dr 3 3 2,849 $599,900 $210 Unknown
355 E Main N/A N/A N/A $599,000 Unknown Unknown
120-124 E Main N/A N/A N/A $569,000 Unknown Unknown
120-124 E Main N/A N/A N/A $569,000 Unknown Unknown
2224 Otteson Dr 4 3 2,521 $550,000 $218 Unknown
2149 Blue Heron Ct 3 3 3,060 $540,000 $176 Unknown
2308 Otteson Dr 4 3 2,624 $540,000 $205 Unknown
2912 Jackson St 4 3 2,386 $525,000 $220 Unknown
2225 Stone Crest Rd 4 3 2,148 $520,000 $242 Unknown
108-184 W Main N/A N/A N/A $499,900 Unknown Unknown
354 E Main N/A N/A N/A $499,000 Unknown Unknown
1828 Buckingham Rd 4 3 2,179 $489,900 $224 Unknown
908 Roby Rd 5 3 2,512 $489,000 $194 Unknown
2862 Wild Goose Way 4 3 2,250 $480,900 $213 Unknown
Average: 3.2 2.5 1,832 $361,953 $221 N/A day
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Kvamme Ln 4 3 2,952 $585,000 $198 Unknown
2400 Stone Crest Rd 4 3 2,680 $574,900 $214 Unknown
349 Dahlia Dr 3 2 1,669 $555,163 $332 Unknown
203 Dahlia Dr 4 3 1,652 $506,900 $306 Unknown
2102 Carl Ave 4 3 1,929 $479,900 $248 Unknown
1643 Erin Hl 4 3 2,318 $475,000 $204 Unknown
216 Wild Rose Way 3 2 1,509 $468,752 $310 Unknown
316 S Page St 4 2 2,446 $465,000 $190 Unknown
111 E Prospect St 3 2 2,064 $450,000 $218 Unknown
2141 Blue Heron Ct 3 4 1,914 $443,900 $231 Unknown
553 Trysil Aly N 3 3 1,754 $419,990 $239 Unknown
100 Isham St 2 2 1,168 $419,000 $358 Unknown
515 Trysil Aly N 3 3 1,658 $410,000 $247 Unknown
508 Oak Opening Dr 3 3 1,658 $399,990 $241 Unknown
609 Boulder Ln 3 3 1,658 $399,990 $241 Unknown
1335 Johnson St 3 2 1,579 $395,000 $250 Unknown
340 Lilac Ln 3 2 1,321 $384,900 $291 Unknown
659 Kensington Sq 3 2 1,635 $365,000 $223 Unknown
409 Hyland Dr 3 2 1,306 $349,900 $267 Unknown
341 W Chicago St 2 1 1,275 $275,000 $215 Unknown
2320 Jackson St Unit 216 1 1 800 $165,000 $206 Unknown
525 Hill St 3 1 1,050 $144,900 $138 Unknown
Lot 30 Kriedeman N/A N/A N/A $139,900 Unknown Unknown
Average: 3.1 2.4 1,727 $403,177 $244 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 Kenilworth Ct N/A N/A N/A $1,500,000 $1,400,000 Unknown Unknown 7/1/26
1429 Kings Lynn Rd 4 3 3,616 $875,000 $800,000 $221 Unknown 6/24/26
1004 Ridgewood Dr 3 3 2,700 $699,900 $685,000 $253 Unknown 6/5/26
1432 Sundt Ln 3 3 2,670 $649,900 $652,000 $244 Unknown 6/26/26
1024 Nordland Dr 3 2 1,817 $630,283 $630,283 $346 Unknown 8/14/26
3007 Wild Goose Way 3 2 2,237 $629,900 $629,900 $281 Unknown 6/26/26
2116 Hoel Cir 4 4 3,595 $600,000 $615,000 $171 Unknown 8/28/26
327 Wild Rose Way 4 3 2,517 $606,118 $606,118 $240 Unknown 9/28/26
2025 Otteson Dr 4 3 3,025 $620,900 $600,000 $198 Unknown 8/27/26
800 King St 3 2 2,068 $589,900 $595,000 $287 Unknown 6/18/26
1117 Nordland Dr 5 3 2,161 $579,900 $579,900 $268 Unknown 10/16/26
333 County Road B 3 3 2,176 $585,000 $570,000 $261 Unknown 6/11/26
2017 W Milwaukee St 4 3 2,718 $589,900 $567,000 $208 Unknown 7/13/26
1716 Oakridge Ct 5 4 2,764 $550,000 $563,000 $203 Unknown 10/23/26
1004 E Main St 4 2 3,290 $550,000 $550,000 $167 Unknown 6/11/26
325 Dahlia Dr Unit 30 3 2 2,389 $542,973 $542,973 $227 Unknown 10/7/26
908-910 Greig Trl N/A N/A N/A $540,000 $537,000 Unknown Unknown 7/21/26
1109 W Milwaukee St 5 3 2,304 $544,900 $530,000 $230 Unknown 8/21/26
1800-1802 Lincoln Ave N/A N/A N/A $500,000 $525,000 Unknown Unknown 8/31/26
708 Narvik Cir 4 3 2,382 $524,900 $517,000 $217 Unknown 6/1/26
2801 Alpine Run Unit 81 3 2 1,822 $509,051 $509,051 $279 Unknown 5/7/26
1516 Dahlia Dr 4 3 2,032 $508,147 $508,147 $250 Unknown 6/26/26
610 Nordic Trl 3 3 2,322 $499,900 $508,000 $218 Unknown 8/7/26
2864 Wild Goose Way 2 2 1,325 $439,900 $501,165 $378 Unknown 9/4/26
1009 Virgin Lake Dr 4 4 2,115 $489,900 $501,000 $236 Unknown 8/19/26
Average: 3.1 2.5 1,837 $418,371 $417,593 $238 N/A day
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.