Elmwood Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Westwood Dr 3 2 1,718 $369,900 $215 Unknown
2557 Kadlec Dr 3 2 1,623 $359,900 $221 Unknown
2551 Kadlec Dr 3 2 1,550 $359,900 $232 Unknown
2544 Elmwood Dr 3 2 1,683 $354,900 $210 Unknown
2563 Kadlec Dr 3 2 1,612 $349,900 $217 Unknown
2548 Westwood Dr 3 2 1,623 $349,900 $215 Unknown
Average: 3.0 2.0 1,634 $357,400 $218 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.