Market report, updated
Search in the subdivision of Eagle Ridge
Over the last 12 months, homes sold for 99.3% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1542 Hawks PassBeloit, WI 53511 | 3 | 3 | 1,870 | $443,085 | $236 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1558 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,853 | $396,422 | $213 | 55 days |
| 1550 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,789 | $383,717 | $214 | 55 days |
| 1498 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,789 | $402,060 | $224 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1549 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,803 | $366,920 | 100.0% | $203 | 157 days | Jun 26, 2026 |
| 3709 Cardinal DrBeloit, WI 53511 | 3 | 2 | 1,803 | $363,560 | 100.0% | $201 | 251 days | May 20, 2026 |
| Lot 26 LalorMontello, WI 53949 | — | — | — | $55,000 | 91.8% | — | 42 days | Apr 24, 2026 |
| 1597 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,853 | $381,500 | 100.0% | $205 | 143 days | Apr 3, 2026 |
| 1585 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,789 | $370,990 | 100.0% | $207 | 135 days | Mar 27, 2026 |
| 3709 Prairie Falcon PassBeloit, WI 53511 | 3 | 2 | 1,971 | $390,000 | 100.0% | $197 | 32 days | Mar 16, 2026 |
| 1573 Hawks PassBeloit, WI 53511 | 3 | 3 | 1,922 | $417,515 | 100.0% | $217 | 134 days | Mar 13, 2026 |
| 3658 Night Hawk DrBeloit, WI 53511 | 3 | 2 | 1,789 | $372,265 | 100.0% | $208 | 112 days | Feb 24, 2026 |
| 1537 Hawks PassBeloit, WI 53511 | 3 | 2 | 1,944 | $390,617 | 100.0% | $200 | 107 days | Feb 13, 2026 |
| 3669 Night Hawk DrBeloit, WI 53511 | 3 | 2 | 1,823 | $361,155 | 100.5% | $198 | 234 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.