Blackhawk Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1151 E Birchwood Dr 4 3 2,180 $442,036 $442,036 $202 Unknown 8/8/25
1065 E Birchwood Dr 3 3 1,922 $389,647 $389,647 $202 Unknown 10/31/25
1124 E Birchwood Dr 3 2 1,825 $374,885 $375,700 $205 Unknown 5/8/26
1051 E Birchwood Dr 3 2 1,789 $365,335 $365,335 $204 Unknown 9/19/25
1138 E Birchwood Dr 3 2 1,789 $364,645 $364,645 $203 Unknown 12/19/25
1054 E Birchwood Dr 3 2 1,803 $358,885 $358,885 $199 Unknown 7/17/26
Average: 3.2 2.3 1,884 $382,572 $382,708 $203 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.